![]()
|
|
|
| A custom handbuilt
moving coil cartridge with VDH-type 1 tip, boron cantilever, matched crystal
silver-wire coils and 0.65 mV/channel. The designation “Special” in this cartridge’s name indicates important improvements over its previous version: The cartridge is equiped with a thicker frontpole and an extra small magnet, both further enhancing its resolution capabilities and output voltage. |
| Cartridge Type | MC - 10 Special | Unit |
| Stylus Replacement Available | see (*) | |
| Stylus Shape | VDH - I | |
| Stylus Radii | 3 x 85 | Micron |
| Frequency Range | 5 - 50.000 | Hz |
| Tracking Force | 13.5 - 15.0 | mN |
| Static Compliance | 28 | Micron / mN |
| Tracking Ability at 15 mN at 315 Hz | 70 - 80 | Micron |
| Output Voltage at 1 kHz at 5.7 cm/s eff. | 0.65 | mV RMS |
| Channel Unbalance | < 0.5 | dB |
| Channel Separation at 1 kHz/10 kHz | >35 / >30 | dB |
| Equivalent Stylus Tip Mass | 0.35 | Milligram |
| System Weight | 8.2 | Gram |
| Vertical Tracking Angle | 22 | Degrees |
| Optimum Load Capacitance | see (**) | pF |
| Recommended Load Impedance | 200 | Ohm |
| Recommended Eff. Tone arm Mass | 8 - 12 | Gram |
| Moving Coil Resistance (per channel) | 9 | Ohm |
(*) : Stylus replacement and other services available on request (**): Non critical
|