![]()
|
|
|
More information on The GRASSHOPPER IV:The design philosophy of the GRASSHOPPER IV GLA (our top range phono cartridge) as well as its technical innovations, its use in various equipment, its set-up and our special customer services regarding this REFERENCE CARTRIDGE are described in this article written by cartridge designer A.J. van den Hul. Special customer demands/specifications:Thanks to the many variations in materials
available, it is always possible to build a unit to match the personal demands
of the customer. Production time: The production time for a GRASSHOPPER cartridge after ordering is about two weeks. Please call your authorized distributor for delivery time. The after sales service:
Upgrade modifications
from earlier version GRASSHOPPERS |
| Cartridge Type | GRASSHOPPER IV GLA | Unit |
| Stylus Replacement Available | see (*) | |
| Stylus Shape | VDH - IS | |
| Stylus Radii | 2 x 85 | Micron |
| Frequency Range | 5 - 65.000 | Hz |
| Tracking Force | 13.5 - 16 | mN |
| Static Compliance | 35 | Micron / mN |
| Tracking Ability at 15 mN at 315 Hz | 70 - 80 | Micron |
| Output Voltage at 1 kHz at 5.7 cm/s eff. | 0.65 | mV RMS |
| Channel Unbalance | < 0.25 | dB |
| Channel Separation at 1 kHz/10 kHz | >30 / >27 | dB |
| Equivalent Stylus Tip Mass | 0.32 | Milligram |
| System Weight | 8.6 | Gram |
| Vertical Tracking Angle | 22 | Degrees |
| Optimum Load Capacitance | see (**) | pF |
| Recommended Load Impedance | > 500 | Ohm |
| Recommended Eff. Tone arm Mass | 6 - 10 | Gram |
| Moving Coil Resistance (per channel) | 25 | Ohm |
(*) : Stylus replacement and other services available on request (**): Non critical
|